2012 Fast 500 EMEA: UK winners
Congratulations to our UK winners that ranked in this year’s Fast 500 EMEA
Congratulations to our UK winners that ranked in this year’s Fast 500 EMEA
View the full Fast 500 EMEA winners ranking
| Fast 500 EMEA ranking |
Company | Sector | Growth rate |
|---|---|---|---|
| 2 | ZBD | Electronics | 17910% |
| 14 | Unruly | Software | 6695% |
| 35 | Monitise Plc | Software | 2875% |
| 36 | Omnifone | Media and entertainment | 2857% |
| 37 | Virtual1 Ltd | Telecommunications | 2775% |
| 40 | CommAgility Ltd | Electronics | 2656% |
| 41 | Fixnetix | Peripherals | 2636% |
| 73 | M Squared Lasers Ltd | Electronics | 1603% |
| 74 | SEOptimise Ltd | Internet | 1598% |
| 75 | ServerSpace | Internet | 1598% |
| 85 | Smart Traffic Ltd | Internet | 1468% |
| 89 | Orca Digital Limited | Telecommunications | 1416% |
| 91 | The Hut Group | Internet | 1368% |
| 92 | Peach Telecom | Telecommunications | 1347% |
| 98 | BullionVault | Internet | 1251% |
| 100 | Touch Emas Ltd | Biotechnology | 1242% |
| 101 | Forward Internet Group Ltd | Internet | 1235% |
| 110 | XOR Professional Services | Software | 1196% |
| 127 | Miroma | Media and entertainment | 1061% |
| 129 | OpenCloud | Telecommunications | 1046% |
| 133 | Mimecast | Software | 1030% |
| 138 | Adconion Media Group | Internet | 1012% |
| 145 | Global Personals Ltd | Internet | 978% |
| 146 | Sciemus | Software | 970% |
| 150 | Collstream Ltd | Software | 951% |
| 165 | eCommera | Software | 845% |
| 176 | Skyscanner Ltd | Internet | 805% |
| 181 | 4D Data Centres | Telecommunications | 775% |
| 185 | Maxymiser | Software | 768% |
| 188 | BlueGnome Ltd | Biotechnology | 755% |
| 191 | Innovise Plc | Software | 744% |
| 194 | Pinnacle Technology Group Plc | Telecommunications | 740% |
| 195 | Rockshore Ltd | Software | 738% |
| 210 | rehabstudio Ltd | Internet | 687% |
| 214 | Intelligent Energy | GreenTech | 679% |
| 229 | LeadPoint UK | Internet | 633% |
| 231 | Block Solutions Ltd | Telecommunications | 627% |
| 232 | iHub | Telecommunications | 623% |
| 237 | RealVNC | Software | 613% |
| 238 | dotDigital Group | Media and entertainment | 612% |
| 240 | Eze Talk | Telecommunications | 606% |
| 249 | Ixaris | Software | 594% |
| 265 | Reactec Ltd | Electronics | 558% |
| 270 | MPB Photographic | Internet | 552% |
| 277 | Spidex | Software | 539% |
| 286 | Mercato Solutions Ltd | Software | 527% |
| 290 | Beaming Ltd | Telecommunications | 522% |
| 296 | TranslateMedia | Media and entertainment | 511% |
| 324 | Export Technologies | Software | 471% |
| 328 | Vertical Leap | Internet | 462% |
| 331 | 7digital | Media and entertainment | 452% |
| 345 | CV-Library | Internet | 427% |
| 346 | Rated People | Internet | 426% |
| 376 | C4L | Internet | 390% |
| 381 | Updata Infrastructure UK Limited | Telecommunications | 386% |
| 387 | Audio Network Plc | Media and entertainment | 380% |
| 388 | Search Laboratory Ltd | Internet | 380% |
| 394 | Metronet (UK) | Telecommunications | 372% |
| 401 | Kelway | Peripherals | 361% |
| 411 | ANS Group | Telecommunications | 357% |
| 412 | Skrill (Moneybookers) | Internet | 357% |
| 419 | Nujira Ltd | Electronics | 344% |
| 424 | Gyron Internet Ltd | Internet | 339% |
| 427 | Fluidata | Telecommunications | 336% |
| 431 | Quindell Portfolio Plc | Software | 334% |
| 445 | Epistem Plc | Biotechnology | 324% |
| 455 | iomart Group Plc | Internet | 312% |
| 457 | TBG Digital | Internet | 310% |
| 470 | Focus Group | Telecommunications | 301% |
| 472 | YouGov Plc | Internet | 300% |
| 473 | EMAILVISION | Software | 300% |
| 474 | TH_NK | Internet | 298% |
| 476 | UKFast | Internet | 297% |
| 500 | Cyber-Duck | Internet | 280% |


