Please use this guide when completing the "Region" field on the Fast 50 entry form.
| Postcode area | Postcode area name | Region |
|---|---|---|
| AB | Aberdeen | Scotland |
| B | Birmingham | Midlands |
| BA | Bath | South West |
| BB | Blackburn | North |
| BD | Bradford | North |
| BH | Bournemouth | South West |
| BL | Bolton | North |
| BN | Brighton | South East |
| BS | Bristol | South West |
| BT | Belfast | Northern Ireland |
| CA | Carlisle | North |
| CB | Cambridge | Cambridgeshire and East |
| CF | Cardiff | South West |
| CH | Chester | North |
| CM | Chelmsford | Cambridgeshire and East |
| CO | Colchester | Cambridgeshire and East |
| CR | Croydon | London |
| CT | Canterbury | South East |
| CV | Coventry | Midlands |
| CW | Crewe | North |
| DA | Dartford | South East |
| DD | Dundee | Scotland |
| DE | Derby | Midlands |
| DG | Dumfries | Scotland |
| DH | Durham | North |
| DL | Darlington | North |
| DN | Doncaster | North |
| DT | Dorchester | South West |
| DY | Dudley | Midlands |
| E | London E | London |
| EC | London EC | London |
| EH | Edinburgh | Scotland |
| EX | Exeter | South West |
| FK | Falkirk and Stirling | Scotland |
| G | Glasgow | Scotland |
| GL | Gloucester | South West |
| GU | Guildford | South East |
| HG | Harrogate | North |
| IG | Ilford | Cambridgeshire and East |
| IP | Ipswich | Cambridgeshire and East |
| IV | Inverness | Scotland |
| KA | Kilmarnock | Scotland |
| LA | Lancaster | North |
| LE | Leicester | Midlands |
| LL | Llandudno | South West |
| LN | Lincoln | Midlands |
| LS | Leeds | North |
| M | Manchester | North |
| ME | Rochester[1] | South East |
| MK | Milton Keynes | South East |
| N | London N | London |
| NE | Newcastle upon Tyne | North |
| NG | Nottingham | Midlands |
| NN | Northampton | Midlands |
| NP | Newport | South West |
| NR | Norwich | Cambridgeshire and East |
| NW | London NW | London |
| OL | Oldham | North |
| PA | Paisley | Scotland |
| PE | Peterborough | Cambridgeshire and East |
| PH | Perth | Scotland |
| PL | Plymouth | South West |
| Poole | South West | |
| PO | Portsmouth | South East |
| PR | Preston | North |
| RG | Reading | South East |
| RH | Redhill | South East |
| S | Sheffield | North |
| SA | Swansea | South West |
| SE | London SE | London |
| SK | Stockport | North |
| SL | Slough | South East |
| SN | Swindon | South West |
| SO | Southampton | South East |
| SR | Sunderland | North |
| SS | Southend-on-Sea | Cambridgeshire and East |
| ST | Stoke-on-Trent | Midlands |
| SW | London SW | London |
| SY | Shrewsbury | Midlands |
| TA | Taunton | South West |
| TD | Galashiels | North |
| TF | Telford | Midlands |
| TQ | Torquay | South West |
| TR | Truro | South West |
| TS | Cleveland | North |
| UB | Southall[1] | London |
| W | London W | London |
| WA | Warrington | North |
| WC | London WC | London |
| WD | Watford | South East |
| WF | Wakefield | North |
| WN | Wigan | North |
| WR | Worcester | Midlands |
| WS | Walsall | Midlands |
| WV | Wolverhampton | Midlands |
| YO | York | North |


