2011 UK Fast 50 winners
Demonstrating revenue growth driven by technology innovation
Demonstrating revenue growth driven by technology innovation
| Final ranking |
Company | Sector | Region | Growth rate |
|---|---|---|---|---|
| 1 | Fixnetix | Computers/Peripherals | London | 24557% |
| 2 | LeadPoint UK | Internet | London | 21801% |
| 3 | GPEG International Ltd | Semiconductor, Components and Electronics | London | 17716% |
| 4 | PKR | Internet | London | 9314% |
| 5 | RatedPeople.com | Internet | London | 8144% |
| 6 | Nujira | Greentech | Cambridgeshire & East | 4487% |
| 7 | Mimecast | Software | London | 3102% |
| 8 | notonthehighstreet.com | Internet | London | 2720% |
| 9 | Voice 2 Voice Ltd | Telecommunications/Networking | Midlands | 2610% |
| 10 | Quickstart Global | Software | London | 2481% |
| 11 | Adconion Media Group | Internet | London | 2443% |
| 12 | Monitise plc | Software | London | 2408% |
| 13 | Forward Internet | Internet | London | 2388% |
| 14 | Grove Group | Internet | London | 1817% |
| 15 | eZe-Talk Ltd | Telecommunications/Networking | North | 1547% |
| 16 | Kelway (UK) Ltd | Computers/Peripherals | London | 1447% |
| 17 | Global Personals Ltd | Software | South East | 1371% |
| 18 | Block Solutions Ltd | Telecommunications/Networking | London | 1332% |
| 19 | Cupid plc | Media/Entertainment | Scotland | 1317% |
| 20 | Creativity Software | Telecommunications/Networking | South East | 1311% |
| 21 | Media Ingenuity Ltd | Internet | London | 1232% |
| 22 | Mercato Solutions | Software | Midlands | 1219% |
| 23 | Koozai Ltd | Internet | South East | 1173% |
| 24 | Essence | Internet | London | 1139% |
| 25 | Skrill | Internet | London | 1113% |
| 26 | Learning Pool | Software | Northern Ireland | 1100% |
| 27 | Skyscanner Ltd | Internet | Scotland | 1030% |
| 28 | Contigo Ltd | Software | Midlands | 1019% |
| 29 | Innovise plc | Software | Midlands | 1019% |
| 30 | Sciemus | Semiconductor, Components and Electronics | London | 970% |
| 31 | Bglobal plc | Greentech | North | 932% |
| 32 | Frog | Software | North | 909% |
| 33 | Isomob | Media/Entertainment | South East | 873% |
| 34 | Ixaris Systems | Internet | London | 859% |
| 35 | DEM Solutions | Software | Scotland | 852% |
| 36 | Comtact Ltd | Telecommunications/Networking | London | 829% |
| 37 | CV-Library | Internet | South East | 822% |
| 38 | NanoSight Ltd | Biotech/Pharmaceutical/Medical Equipment | South West & Wales | 809% |
| 39 | BlueGnome Ltd | Biotech/Pharmaceutical/Medical Equipment | Cambridgeshire & East | 808% |
| 40 | TranslateMedia Ltd | Media/Entertainment | London | 785% |
| 41 | Beaming Ltd | Telecommunications/Networking | South East | 782% |
| 42 | Academia Ltd | Software | London | 750% |
| 43 | Breathing Buildings Ltd | Greentech | Cambridgeshire & East | 749% |
| 44 | Exco InTouch | Biotech/Pharmaceutical/Medical Equipment | South East | 730% |
| 45 | Content and Code | Software | London | 720% |
| 46 | Geo Networks Ltd | Telecommunications/Networking | London | 709% |
| 47 | Wireless Logic | Telecommunications/Networking | South East | 698% |
| 48 | Reactec Ltd | Semiconductor, Components and Electronics | Scotland | 697% |
| 49 | Reevoo | Internet | London | 683% |
| 50 | The Foundry | Software | London | 675% |


