2012 UK Fast 50 winners
Demonstrating revenue growth driven by technology innovation
Demonstrating revenue growth driven by technology innovation
| Final ranking |
Company | Sector | Region | Growth rate |
|---|---|---|---|---|
| 1 | ZBD | Electronics | South East | 17910% |
| 2 | Unruly | Software | London | 6695% |
| 3 | Monitise Plc | Software | London | 2875% |
| 4 | Omnifone | Media and entertainment | London | 2857% |
| 5 | Virtual1 Ltd | Telecommunications | London | 2775% |
| 6 | CommAgility Ltd | Electronics | Midlands | 2656% |
| 7 | FIXNETIX | Peripherals | London | 2636% |
| 8 | M Squared Lasers Ltd | Electronics | Scotland | 1603% |
| 9 | SEOptimise Ltd | Internet | South East | 1598.4% |
| 10 | ServerSpace | Internet | London | 1597.9% |
| 11 | Smart Traffic Ltd | Internet | South West | 1468% |
| 12 | The Hut Group | Internet | North | 1368% |
| 13 | Peach Telecom | Telecommunications | South East | 1347% |
| 14 | BullionVault | Internet | London | 1251% |
| 15 | Touch Emas Limited | Biotechnology | Scotland | 1242% |
| 16 | Forward Internet Group Ltd | Internet | London | 1235% |
| 17 | XOR Professional Services | Software | South East | 1196% |
| 18 | Miroma | Media and entertainment | London | 1061% |
| 19 | OpenCloud | Telecommunications | Cambridgeshire and East | 1046% |
| 20 | Mimecast | Software | London | 1030% |
| 21 | Adconion Media Group | Internet | London | 1012% |
| 22 | Sciemus | Software | London | 970% |
| 23 | Collstream Ltd | Software | Midlands | 951% |
| 24 | eCommera | Software | London | 845% |
| 25 | Skyscanner Ltd | Internet | Scotland | 805% |
| 26 | 4D Data Centres | Telecommunications | South East | 775% |
| 27 | Maxymiser | Software | London | 768% |
| 28 | BlueGnome Ltd | Biotechnology | Cambridgeshire and East | 755% |
| 29 | Innovise Plc | Software | South East | 744% |
| 30 | Pinnacle Technology Group Plc | Telecommunications | Scotland | 740% |
| 31 | Rockshore Ltd | Software | London | 738% |
| 32 | rehabstudio Ltd | Internet | Northern Ireland | 687% |
| 33 | Intelligent Energy | GreenTech | Midlands | 679% |
| 34 | LeadPoint UK | Internet | London | 633% |
| 35 | Block Solutions Ltd | Telecommunications | London | 627% |
| 36 | iHub | Telecommunications | South East | 623% |
| 37 | RealVNC | Software | Cambridgeshire and East | 613% |
| 38 | dotDigital Group | Media and entertainment | London | 612% |
| 39 | Eze Talk | Telecommunications | North | 606% |
| 40 | Ixaris | Software | London | 594% |
| 41 | Reactec Ltd | Electronics | Scotland | 558% |
| 42 | MPB Photographic | Internet | South East | 552% |
| 43 | Spidex | Software | Midlands | 539% |
| 44 | Mercato Solutions Ltd | Software | Midlands | 527% |
| 45 | Beaming Ltd | Telecommunications | South East | 522% |
| 46 | TranslateMedia | Media and entertainment | London | 511% |
| 47 | Export Technologies | Software | Northern Ireland | 471% |
| 48 | Vertical Leap | Internet | South East | 462% |
| 49 | 7digital | Media and entertainment | London | 452% |
| 50 | CV-Library | Internet | South East | 427% |


