We take a look at some of the constituents of the Deloitte Technology Fast 50, discovering some of what makes them grow.
| Rank | Company | Description |
|---|---|---|
| 1 | Distribution Technology | Financial planning technology |
| 2 | Heart Internet Ltd | Internet hosting |
| 3 | ApaTech | Bone graft substitutes |
| 4 | Probability plc | Mobile phone gamblings |
| 5 | LOVEFiLM International | Online home entertainment |
| 9 | SLA Mobile | Mobile technology architecture |
| 10 | Bigmouthmedia Ltd | Digital marketing agency |
| 14 | Auros Ltd | Web content management |
| 16 | Ubisense | Location tracking systems |
| 22 | Merit Merrell Technology Ltd | High technology design and build |


