We take a look at some of the constituents of the UK Fast 50, discovering some of what makes them grow.
| Rank | Company | Sector | Growth rate |
|
|---|---|---|---|---|
| 1 | Fixnetix | Computers/ Peripherals | 24557% | No. 1 and regional winner - London |
| 2 | LeadPoint UK | Internet | 21801% | No. 2 |
| 3 | GPEG International Ltd | Semiconductor, Components & Electronics | 17716% | No. 3 |
| 6 | Nujira | GreenTech | 4487% | Regional winner - Cambridgeshire & East |
| 9 | Voice 2 Voice Ltd | Telecommunications/ Networking | 2610% | Regional winner - Midlands |
| 15 | Eze Talk Ltd | Telecommunications/ Networking | 1547% | Regional winner - North |
| 17 | Global Personals Ltd | Software | 1371% | Regional winner - South East |
| 19 | Cupid plc | Media/Entertainment | 1317% | Regional winner - Scotland |
| 26 | Learning Pool | Software | 1100% | Regional winner - Northern Ireland |
| 38 | NanoSight Ltd | Biotech/ Pharmaceutical/ Medical Equipment | 809% | Regional winner - South West |


