Skip to content







Regional ranking 2008

London

Region ranking National ranking Company Growth rate
1 1 Thunderhead Limited 28558%
2 4 OB10 3488%
3 7 Broadbean Technology 2882%
4 8 Content and Code Ltd 2855%
5 11 Digital Window Ltd 2319%
6 12 Redtray Limited 2056%
7 14 Greenlight 1749%
8 16 Assima 1615%
9 20 Excelian Limited 1175%
10 21 Miniclip Limited 1171%
11 26 UK Digital Cameras Ltd 970%
12 29 Sponge Ltd 854%
13 34 Wavex Technology Limited 816%
14 37 How Splendid Ltd 779%
15 40 Staffplan 704%
16 42 YouGov plc 667%
17 44 Virtual IT Limited 611%
18 48 Bluefin Solutions 549%

South East

Region ranking National ranking Company Growth rate
1 10 RapidSwitch Ltd 2437%
2 13 Coast Digital Limited 1948%
3 15 Opti-cal Survey Equipment Ltd 1664%
4 22 Comtec Enterprises 1052%
5 24 Sensornet Ltd 1000%
6 31 O-Bit Telecom Limited 829%
7 32 Memset 823%
8 35 Widget UK 800%
9 36 Bluhalo 779%

South West & Wales

Region ranking National ranking Company Growth rate
1 3 picoChip 4483%
2 27 Dezrez Services Ltd 965%
3 38 iMeta Technologies 734%

Cambridgeshire

Region ranking National ranking Company Growth rate
1 2 Ubisense 15324%
2 23 CSR 1027%
3 45 Mobile Commerce Ltd 590%

Midlands

Region ranking National ranking Company Growth rate
1 17 ByBox Holdings Ltd 1340%
2 33 Dynamic Change Ltd 817%
3 49 Griffin Internet 523%
4 50 Entanet International Ltd 514%

North

Region ranking National ranking Company Growth rate
1 6 TH_NK Ltd 3137%
2 18 Daisy Communications 1202%
3 28 UKFast 894%
4 39 Chess plc 723%
5 41 Switch Media Plc 682%
6 43 2ergo 624%
7 46 Valueworks 589%

Scotland

Region ranking National ranking Company Growth rate
1 5 Bigmouthmedia Ltd 3357%
2 9 Nexus Oncology Limited 2614%
3 19 Bloxx 1182%
4 25 Xtreme Business Solutions Ltd 997%
5 30 Rocela Limited 844%

Northern Ireland

Region ranking National ranking Company Growth rate
1 47 Lagan 560%