Skip to content







Regional ranking 2009

London

Region ranking National ranking Company Growth rate
1 3 ApaTech 8318%
2 4 Probability plc 7785%
3 5 LOVEFiLM International 5694%
4 6 eCourier 5291%
5 8 Broadbean Technology 4802%
6 11 TrafficBroker 3798%
7 18 we are:london 2133%
8 19 Glasses Direct 2098%
9 23 Sensornet Ltd 1403%
10 24 Assima 1290%
11 29 AVM 1103%
12 37 7digital 928%
13 43 OB10 728%
14 47 Endava Ltd 714%
15 48 Excelian Ltd 699%
16 50 Greenlight 680%

South East

Region ranking National ranking Company Growth rate
1 1 Distribution Technology 18225%
2 12 C4L 3425%
3 13 Retail Eyes 3295%
4 17 Netbasic 2407%
5 32 Redtray Ltd 999%
6 35 murphx 960%
7 39 O-bit Telecom Ltd 829%
8 40 ONELAN Ltd 795%
9 41 Opti-Cal Survey Equipment Ltd 757%
10 42 Thunderhead Ltd 743%
11 45 AI Digital Ltd 725%

South West & Wales

Region ranking National ranking Company Growth rate
1 14 Auros Ltd 3294%
2 15 The Book Depository 2593%
3 28 picoChip 1171%
4 33 Bluefish Communications Ltd 984%
5 44 Gradwell Dot Com 726%

Cambridgeshire

Region ranking National ranking Company Growth rate
1 16 Ubisense 2513%
2 20 BlueGnome 2026%
3 21 Jagex Ltd 1659%
4 27  Intamac 1202%
5 38 Widget UK Ltd 924%

Midlands

Region ranking National ranking Company Growth rate
1 2 Heart Internet Ltd 8548%
2 7 Timico Ltd 5055%
3 26 Critical Software 1262%

North

Region ranking National ranking Company Growth rate
1 22 Merit Merrell Technology Ltd 1462%
2 25 TH_NK 1271%
3 46 Valueworks 723%
4 49 UKFast 690%

Scotland

Region ranking National ranking Company Growth rate
1 10 bigmouthmedia Ltd 4111%
2 30 EasyDate 1062%
3 31 Skyscanner 1013%
4 34 Bloxx 966%
5 36 Rocela 935%

Northern Ireland

Region ranking National ranking Company Growth rate
1 9 SLA Mobile 4436%