Skip to content







Regional ranking 2011

London

Region ranking National ranking Company Growth rate
1 1 Fixnetix 24557%
2 2 LeadPoint UK 21801%
3 3 GPEG International Ltd 17716%
4 4 PKR 9314%
5 5 RatedPeople.com 8144%
6 7 Mimecast 3102%
7 8 notonthehighstreet.com 2720%
8 10 Quickstart Global 2481%
9 11 Adconion Media Group 2443%
10 12 Monitise Plc 2408%
11 13 Forward Internet 2388%
12 14 Grove Group 1817%
13 16 Kelway (UK) Ltd 1447%
14 18 Block Solutions Ltd 1332%
15 21 Media Ingenuity Ltd 1232%
16 24 Essence 1139%
17 25 Skrill 1113%
18 30 Sciemus 970%
19 34 Ixaris Systems 859%
20 36 Comtact Ltd 829%
21 40 TranslateMedia Ltd 785%
22 42 Academia Ltd 750%
23 45 Content and Code 720%
24 46 Geo Networks Ltd 709%
25 49 Reevoo 683%
26 50 The Foundry 675%

South East

Region ranking National ranking Company Growth rate
1 17 Global Personals Ltd 1371%
2 20 Creativity Software 1311%
3 23 Koozai Ltd 1173%
4 33 Isomob 873%
5 37 CV-Library 822%
6 41 Beaming Ltd 782%
7 44 Exco InTouch 730%
8 47 Wireless Logic 698%

South West & Wales

Region ranking National ranking Company Growth rate
1 38 NanoSight Ltd 809%

Cambridgeshire & East

Region ranking National ranking Company Growth rate
1 6 Nujira 4487%
2 39 BlueGnome Ltd 808%
3 43 Breathing Buildings Ltd 749%

Midlands

Region ranking National ranking Company Growth rate
1 9 Voice 2 Voice Ltd 2610%
2 22 Mercato Solutions 1219%
3 28 Contigo Ltd 1019%
4 29 Innovise Plc 1019%

North

Region ranking National ranking Company Growth rate
1 15 eZe-Talk Ltd 1547%
2 31 Bglobal Plc 932%
3 32 Frog 909%

Scotland

Region ranking National ranking Company Growth rate
1 19 Cupid Plc 1317%
2 27 Skyscanner Ltd 1030%
3 35 DEM Solutions 852%
4 48 Reactec Ltd 697%

Northern Ireland

Region ranking National ranking Company Growth rate
1 26 Learning Pool 1100%