2008
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Thunderhead Limited | United Kingdom | Software | 28558% |
| 2 | Albumprinter | Netherlands | Media/Entertainment | 21952% |
| 3 | Ubisense | United Kingdom | Other | 15324% |
| 4 | Morphic Technologies AB (publ). | Sweden | Biotech/Pharmaceutical/Medical Equipment | 10839% |
| 5 | Nextevolution AG | Germany | Software | 10207% |
| 6 | Blue Media Sp. z o.o. | Poland | Software | 10027% |
| 7 | Runcom | Israel | Semiconductor, Components and Electronics |
8499% |
| 8 | Adthink Media | France | Internet | 8322% |
| 9 | Ankama | France | Software | 7345% |
2007
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Voltaire Ltd. | Israel | Communications/Networking | 50612% |
| 2 | Celltick Technologies | Israel | Communications/Networking | 28627% |
| 3 | Runcom Technologies | Israel | Semiconductor, Components and Electronics |
27950% |
| 4 | TomTom Nv | Holland | Software | 17193% |
| 5 | ByBox Holdings Ltd. | UK | Software | 15272% |
| 6 | Red Bend | Israel | Software | 14347% |
| 7 | Rocela Limited | UK | Software | 11546% |
| 8 | Tobii Technology AB | Sweden | Software | 11143% |
| 9 | Blue Media Sp. z o.o. | Poland | Software | 11003% |
| 10 | Global IP Sound AB | Sweden | Communications/Networking | 9048% |
2006
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | MX Telecom Ltd. | UK | Other | 57940% |
| 2 | Q-Cells Ag | Germany | Other | 33019% |
| 3 | TomTom Nv | Holland | Software | 29519% |
| 4 | Komdat GmbH | Germany | Internet | 27865% |
| 5 | Wintegra | Israel | Semiconductor, Components and Electronics |
22422% |
| 6 | hotel.de AG | Germany | Internet | 20392% |
| 7 | Syneron Medical | Israel | Biotech/Pharmaceutical/Medical Equipment | 18984% |
| 8 | Xsil | Ireland | Semiconductor, Components and Electronics | 17333% |
| 9 | Netviewer GmbH | Germany | Software | 13973% |
| 10 | carmunity.com GmbH | Germany | Communications/Networking | 13900% |

