2011
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Logic Bilişim | Turkey | Internet | 28617% |
| 2 | Fixnetix | UK | Computers/Peripherals | 24557% |
| 3 | LeadPoint UK | UK | Internet | 21801% |
| 4 | GPEG International Ltd | UK | Semiconductor / Components/ Electronics | 17716% |
| 5 | PKR | UK | Internet | 9314% |
| 6 | RatedPeople.com | UK | Internet | 8144% |
| 7 | Populis Ireland Limited | ROI | Internet | 7982% |
| 8 | sacoin GmbH | Germany | Telecommunications / Networking | 7850% |
| 9 | Elkotek | Turkey | Telecommunications / Networking | 7093% |
| 10 | Software Asset Management Ireland | ROI | Software | 6899% |
2010
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Mobile Interactive Group (MIG) | United Kingdom | Software | 26885% |
| 2 | Netmedia S.A. | Poland | Internet | 15005% |
| 3 | Rosservice | Russia | Software | 11623% |
| 4 | DisplayLink (UK) Limited | United Kingdom | Semiconductors / Components / Electronics | 9041% |
| 5 | Mimecast Limited | United Kingdom | Software | 7579% |
| 6 | Confidex Oy | Finland | Semiconductors / Components / Electronics | 5513% |
| 7 | Software Asset Management Ireland | Republic of Ireland | Software | 5505% |
| 8 | Pontis | Israel | Telecommunications / Networking | 5500% |
| 9 | TranslateMedia | United Kingdom | Media / Entertainment | 5409% |
| 10 | Tufin | Israel | Telecommunications / Networking | 5359% |
2009
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Biotekno | Turkey | Software | 42417% |
| 2 | Millenicom | Turkey | Telecommunications / Networking | 39484% |
| 3 | Distribution Technology | United Kingdom | Software | 18225% |
| 4 | Netlog | Belgium | Media / Entertainment | 11285% |
| 5 | posterXXL AG | Germany | Internet | 8931% |
| 6 | Albumprinter | Netherlands | Media / Entertainment | 8820% |
| 7 | Heart Internet Ltd | United Kingdom | Internet | 8548% |
| 8 | Daft Media Ltd | Republic of Ireland | Internet | 8453% |
| 9 | ApaTech | United Kingdom | Biotech / Pharmaceutical / Medical Equipment | 8318% |
| 10 | Cetech | Turkey | Telecommunication / Networking | 8193% |
2008
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Thunderhead Limited | United Kingdom | Software | 28558% |
| 2 | Albumprinter | Netherlands | Media/Entertainment | 21952% |
| 3 | Ubisense | United Kingdom | Other | 15324% |
| 4 | Morphic Technologies AB (publ). | Sweden | Biotech/Pharmaceutical/Medical Equipment | 10839% |
| 5 | Nextevolution AG | Germany | Software | 10207% |
| 6 | Blue Media Sp. z o.o. | Poland | Software | 10027% |
| 7 | Runcom | Israel | Semiconductor, Components and Electronics |
8499% |
| 8 | Adthink Media | France | Internet | 8322% |
| 9 | Ankama | France | Software | 7345% |
2007
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | Voltaire Ltd. | Israel | Communications/Networking | 50612% |
| 2 | Celltick Technologies | Israel | Communications/Networking | 28627% |
| 3 | Runcom Technologies | Israel | Semiconductor, Components and Electronics |
27950% |
| 4 | TomTom Nv | Holland | Software | 17193% |
| 5 | ByBox Holdings Ltd. | UK | Software | 15272% |
| 6 | Red Bend | Israel | Software | 14347% |
| 7 | Rocela Limited | UK | Software | 11546% |
| 8 | Tobii Technology AB | Sweden | Software | 11143% |
| 9 | Blue Media Sp. z o.o. | Poland | Software | 11003% |
| 10 | Global IP Sound AB | Sweden | Communications/Networking | 9048% |
2006
| Ranking | Company | Country | Sector | Growth rate |
|---|---|---|---|---|
| 1 | MX Telecom Ltd. | UK | Other | 57940% |
| 2 | Q-Cells Ag | Germany | Other | 33019% |
| 3 | TomTom Nv | Holland | Software | 29519% |
| 4 | Komdat GmbH | Germany | Internet | 27865% |
| 5 | Wintegra | Israel | Semiconductor, Components and Electronics |
22422% |
| 6 | hotel.de AG | Germany | Internet | 20392% |
| 7 | Syneron Medical | Israel | Biotech/Pharmaceutical/Medical Equipment | 18984% |
| 8 | Xsil | Ireland | Semiconductor, Components and Electronics | 17333% |
| 9 | Netviewer GmbH | Germany | Software | 13973% |
| 10 | carmunity.com GmbH | Germany | Communications/Networking | 13900% |


