Technology Fast 500 EMEA Winners Announced
25 November 2009
The top five winners in the 2009 Deloitte Technology Fast 500 EMEA are listed below. The regional Technology Fast 500 program, initiated in North America in 1997, is in its ninth year in EMEA.
| Ranking | Company Name | Country | Industry Sector | % Revenue |
|---|---|---|---|---|
| 1 | Biotekno | Turkey | Software | 42416.82% |
| 2 | Millenicom | Turkey | Communications/Networking | 39484.32% |
| 3 | Distribution Technology | United Kingdom | Software | 18225.18% |
| 4 | Netlog | Belgium | Media/Entertainment | 11284.63% |
| 5 | posterXXL AG | Germany | Internet | 8930.77% |

